Name: | Matatroxa |
Gender: | Male |
---|---|
Level: | 8 |
City: | Venore |
Vocation: | Sorcerer |
Position: | Player |
Last access: | 04/10/2024, 17:14:50 |
Account Status: | Premium Account |
Final Warning: | Safe |
Status: | Offline |
Inventory/Skills: | Show |
Quests | Show |
|
0% |
Time | Informations | Blessings |
---|---|---|
11/09/2024, 23:15:24 | Killed at level 8 by Matatroxa AND Qubass | No |
11/09/2024, 22:50:54 | Killed at level 8 by Chilenomon AND Kyllar | No |
Show |