Incantation | ML Create | ML Usage | Name | Mana | Vocations | Charges |
utevo lux | 0 | - | Light | 20 | All | - |
exiva " | 0 | - | Find Person | 20 | All | - |
exevo pan | 0 | - | Create Food | 30 | Druid Paladin |
- |
exani tera | 1 | - | Magic Rope | 20 | All | - |
exura | 1 | - | Light Healing | 25 | All | - |
exana pox | 1 | - | Antidote | 30 | All | - |
exani hur " | 1 | - | Levitate | 50 | All | - |
adori | 1 | 0 | Light Magic Missile | 40 | Sorcerer Druid Paladin |
10 |
exori mort | 2 | - | Force Strike | 20 | Sorcerer Druid |
- |
exevo con | 2 | - | Conjure Arrow | 40 | Paladin | 15 |
adevo grav pox | 2 | 0 | Poison Field | 50 | Sorcerer Druid |
3 |
exura gran | 3 | - | Intense Healing | 40 | Sorcerer Druid Paladin |
- |
exori vis | 3 | - | Energy Strike | 20 | Sorcerer Druid |
- |
utevo gran lux | 3 | - | Great Light | 60 | All | - |
exori flam | 3 | - | Flame Strike | 20 | Sorcerer Druid |
- |
adevo grav flam | 3 | 1 | Fire Field | 60 | Sorcerer Druid |
3 |
adori gran | 3 | 1 | Heavy Magic Missile | 60 | Sorcerer Druid Paladin |
5 |
exana vis | 4 | - | Energy Healing | 20 | Druid | - |
exana sio "name | 4 | - | Light Heal Friend | 30 | Druid | - |
utamo vita | 4 | - | Magic Shield | 50 | Sorcerer Druid Paladin |
- |
utani hur | 4 | - | Haste | 60 | All | - |
adura gran | 4 | 1 | Intense Healing Rune | 60 | Druid | 1 |
exeta res | 4 | - | Challenge | 30 | Elite Knight |
- |
exori | 5 | - | Berserk | 35% | Knight | - |
adana pox | 5 | 0 | Antidote Rune | 50 | Druid | 1 |
adori flam | 5 | 2 | Fireball | 60 | Sorcerer Druid Paladin |
3 |
exevo con pox | 5 | - | Conjure Poisoned Arrow | 70 | Paladin | 10 |
adevo grav vis | 5 | 3 | Energy Field | 80 | Sorcerer Druid |
3 |
adito grav | 6 | 3 | Destroy Field | 60 | Sorcerer Druid Paladin |
3 |
exevo con mort | 6 | - | Conjure Bolt | 70 | Paladin | 10 |
exevo flam hur | 7 | - | Fire Wave | 80 | Sorcerer | - |
exura sio " | 7 | - | Heal Friend | 70 | Druid | - |
adana mort | 7 | 4 | Animate Dead | 300 | Sorcerer Druid |
2 |
exura vita | 8 | - | Ultimate Healing | 80 | Sorcerer Druid Paladin |
- |
adito tera | 8 | 4 | Desintegrate | 100 | Sorcerer Druid Paladin |
3 |
utani gran hur | 8 | - | Strong Haste | 100 | Sorcerer Druid |
- |
adevo mas pox | 8 | 4 | Poison Bomb | 130 | Druid | 2 |
adevo mas flam | 9 | 5 | Fire Bomb | 150 | Sorcerer Druid |
2 |
adori gran flam | 9 | 4 | Great Fireball | 120 | Sorcerer Druid |
2 |
adori mas frigo | 9 | 4 | Avalanche | 120 | Druid | 2 |
adeta sio | 10 | 5 | Convince Creature | 100 | Druid | 1 |
utevo res ina " | 10 | - | Creature Illusion | 100 | Sorcerer Druid |
- |
exevo vis lux | 10 | - | Energy Beam | 100 | Sorcerer | - |
exevo con flam | 10 | - | Explosive Arrow | 120 | Paladin | 5 |
adura vita | 11 | 4 | Ultimate Healing Rune | 100 | Druid | 1 |
adevo ina | 11 | 4 | Chameleon | 150 | Druid | 1 |
adevo mas grav pox | 11 | 5 | Poison Wall | 160 | Sorcerer Druid |
4 |
utevo vis lux | 12 | - | Ultimate Light | 140 | Sorcerer Druid |
- |
adevo mas hur | 12 | 6 | Explosion | 180 | Sorcerer Druid |
3 |
exana ina | 12 | - | Cancel Invisibility | 200 | Sorcerer | - |
adevo res flam | 13 | 7 | Soulfire | 150 | Sorcerer Druid |
3 |
exevo grav vita | 13 | - | Wild Growth | 220 | Elder Druid | - |
exevo gran vis lux | 14 | - | Great Energy Beam | 200 | Sorcerer | - |
adevo grav tera | 14 | 9 | Magic Wall | 250 | Sorcerer | 4 |
exevo con vis | 14 | - | Power Bolt | 200 | Royal Paladin | 1 |
utana vid | 15 | - | Invisible | 210 | Sorcerer Druid Paladin |
- |
exura gran mas res | 15 | - | Mass Healing | 150 | Druid | - |
utevo res " | 16 | - | Summon Creature | ~ | Sorcerer Druid |
- |
adevo mas vis | 18 | 10 | Energy Bomb | 220 | Sorcerer | 2 |
adevo mas grav vis | 18 | 9 | Energy Wall | 250 | Sorcerer Druid |
4 |
exevo mort hur | 20 | - | Energy Wave | 250 | Sorcerer | - |
exeta vis | 22 | - | Enchant Staff | 80 | Master Sorcerer | - |
adori vita vis | 25 | 15 | Sudden Death Rune | 220 | Sorcerer | 1 |
exevo gran mas pox | 28 | - | Poison Storm | 600 | Druid | - |
exana mas mort | 30 | - | Undead Legion | 300 | Druid | - |
adevo mas grav flam | 33 | 6 | Fire Wall | 200 | Sorcerer Druid |
4 |
adana ani | 35 | 18 | Paralyze | 900 | Druid | 1 |
exevo gran mas vis | 40 | - | Ultimate Explosion | 800 | Sorcerer | - |