Guild War Statistics

War PvP Highscores updates every 5 minutes.
Only kills, deaths, damage dealt, damage received, magic wall, and paralyse during war are counted.

Rank Player Kills
1 138 Master Sorcerer 33
2 161 Elder Druid 26
3 136 Master Sorcerer 22
4 158 Royal Paladin 19
5 130 Master Sorcerer 16
6 118 Royal Paladin 15
7 140 Royal Paladin 13
8 130 Master Sorcerer 13
9 144 Royal Paladin 12
10 138 Elder Druid 12
11 109 Master Sorcerer 11
12 117 Master Sorcerer 9
13 132 Royal Paladin 9
14 149 Royal Paladin 8
15 104 Master Sorcerer 7
16 131 Elite Knight 7
17 123 Master Sorcerer 7
18 101 Master Sorcerer 6
19 132 Royal Paladin 5
20 109 Master Sorcerer 5
21 128 Royal Paladin 5
22 130 Royal Paladin 4
23 111 Master Sorcerer 4
24 123 Master Sorcerer 4
25 110 Royal Paladin 3
26 130 Master Sorcerer 3
27 121 Royal Paladin 3
28 111 Master Sorcerer 3
29 120 Royal Paladin 3
30 115 Master Sorcerer 2
31 113 Master Sorcerer 2
32 97 Master Sorcerer 2
33 102 Royal Paladin 1
34 94 Royal Paladin 1
35 128 Elite Knight 1
36 133 Elite Knight 1
37 104 Master Sorcerer 1
38 99 Elder Druid 1
Rank Player Deaths
1 136 Master Sorcerer 9
2 102 Royal Paladin 8
3 138 Elder Druid 8
4 130 Royal Paladin 7
5 130 Master Sorcerer 6
6 132 Royal Paladin 5
7 123 Master Sorcerer 5
8 158 Royal Paladin 5
9 123 Master Sorcerer 4
10 140 Royal Paladin 4
11 161 Elder Druid 4
12 118 Royal Paladin 4
13 131 Elite Knight 4
14 132 Royal Paladin 4
15 121 Royal Paladin 3
16 117 Master Sorcerer 2
17 110 Royal Paladin 2
18 144 Royal Paladin 2
19 130 Master Sorcerer 2
20 138 Master Sorcerer 1
21 109 Master Sorcerer 1
22 128 Royal Paladin 1
23 97 Master Sorcerer 1
24 115 Master Sorcerer 1
25 109 Master Sorcerer 1
26 104 Master Sorcerer 1
27 111 Master Sorcerer 1
28 128 Elite Knight 1
29 149 Royal Paladin 1
Rank Player Damage Dealt
1 136 Master Sorcerer 174.448
2 138 Master Sorcerer 147.943
3 161 Elder Druid 124.657
4 158 Royal Paladin 106.062
5 130 Master Sorcerer 104.486
6 118 Royal Paladin 81.260
7 130 Master Sorcerer 75.817
8 140 Royal Paladin 74.084
9 123 Master Sorcerer 73.698
10 104 Master Sorcerer 60.195
11 123 Master Sorcerer 58.164
12 138 Elder Druid 57.959
13 144 Royal Paladin 57.632
14 128 Royal Paladin 56.089
15 132 Royal Paladin 55.473
16 132 Royal Paladin 43.759
17 130 Royal Paladin 39.434
18 102 Royal Paladin 38.722
19 117 Master Sorcerer 34.788
20 109 Master Sorcerer 34.038
21 149 Royal Paladin 32.279
22 131 Elite Knight 29.223
23 130 Master Sorcerer 27.215
24 113 Master Sorcerer 25.459
25 111 Master Sorcerer 23.025
26 120 Royal Paladin 22.941
27 128 Elite Knight 22.524
28 101 Master Sorcerer 22.255
29 121 Royal Paladin 21.005
30 109 Master Sorcerer 19.447
31 133 Elite Knight 19.397
32 111 Master Sorcerer 19.262
33 99 Elder Druid 14.357
34 110 Royal Paladin 13.873
35 106 Master Sorcerer 11.708
36 111 Royal Paladin 6.852
37 94 Royal Paladin 6.517
38 104 Master Sorcerer 6.394
39 97 Master Sorcerer 5.580
40 115 Master Sorcerer 5.050
41 103 Elite Knight 199
Rank Player Damage Received
1 118 Royal Paladin 96.713
2 131 Elite Knight 93.509
3 132 Royal Paladin 81.777
4 158 Royal Paladin 79.230
5 130 Royal Paladin 74.807
6 140 Royal Paladin 72.555
7 102 Royal Paladin 51.106
8 144 Royal Paladin 43.150
9 128 Royal Paladin 40.258
10 132 Royal Paladin 33.832
11 128 Elite Knight 27.416
12 149 Royal Paladin 26.021
13 130 Master Sorcerer 22.243
14 138 Elder Druid 21.957
15 136 Master Sorcerer 19.015
16 161 Elder Druid 18.007
17 121 Royal Paladin 17.722
18 133 Elite Knight 17.306
19 130 Master Sorcerer 13.868
20 110 Royal Paladin 13.607
21 123 Master Sorcerer 13.441
22 120 Royal Paladin 10.370
23 138 Master Sorcerer 7.106
24 111 Royal Paladin 5.567
25 117 Master Sorcerer 5.496
26 104 Master Sorcerer 5.319
27 123 Master Sorcerer 5.123
28 101 Master Sorcerer 4.119
29 103 Elite Knight 3.587
30 113 Master Sorcerer 3.281
31 94 Royal Paladin 2.682
32 111 Master Sorcerer 2.126
33 115 Master Sorcerer 1.909
34 130 Master Sorcerer 1.517
35 109 Master Sorcerer 1.402
36 97 Master Sorcerer 1.331
37 109 Master Sorcerer 824
38 111 Master Sorcerer 379
39 99 Elder Druid 140
40 106 Master Sorcerer 47
Rank Player Paralyses Used
1 161 Elder Druid 39
2 138 Elder Druid 24
3 99 Elder Druid 1
Rank Player MW's Used
1 131 Elite Knight 303
2 128 Elite Knight 293
3 158 Royal Paladin 257
4 118 Royal Paladin 254
5 132 Royal Paladin 234
6 161 Elder Druid 232
7 140 Royal Paladin 207
8 132 Royal Paladin 193
9 104 Master Sorcerer 189
10 130 Master Sorcerer 170
11 102 Royal Paladin 159
12 109 Master Sorcerer 126
13 128 Royal Paladin 117
14 130 Master Sorcerer 116
15 136 Master Sorcerer 110
16 138 Master Sorcerer 90
17 123 Master Sorcerer 87
18 123 Master Sorcerer 84
19 138 Elder Druid 83
20 144 Royal Paladin 78
21 130 Royal Paladin 76
22 121 Royal Paladin 72
23 133 Elite Knight 70
24 103 Elite Knight 69
25 110 Royal Paladin 58
26 120 Royal Paladin 58
27 109 Master Sorcerer 57
28 149 Royal Paladin 52
29 113 Master Sorcerer 44
30 111 Master Sorcerer 44
31 111 Master Sorcerer 42
32 101 Master Sorcerer 37
33 111 Royal Paladin 37
34 117 Master Sorcerer 34
35 99 Elder Druid 31
36 104 Master Sorcerer 26
37 106 Master Sorcerer 25
38 97 Master Sorcerer 10
39 94 Royal Paladin 9
40 130 Master Sorcerer 7
41 115 Master Sorcerer 5
Back