Experience Tasks
Creature Name Kills Reward Experience Tier Task Points
Rats 50 2500 1 15
Cave Rats 50 2500 1 15
Snakes 50 3500 1 15
Wolves 50 3500 1 15
Bugs 50 3500 1 15
Poison Spiders 50 3500 1 15
Trolls 50 4000 1 15
Frost Trolls 50 4000 1 15
Swamp Trolls 50 4000 1 15
Wasps 75 4500 1 15
Goblins 75 5000 1 15
Skeletons 75 5000 1 15
Scorpions 50 5000 1 15
Rotworms 100 6500 1 15
Larvas 100 6500 1 15
Orcs (only orc) 100 6500 1 15
Minotaurs (only minotaur) 100 6500 1 15
Dwarves (only dwarf) 100 6500 1 15
Elves (only elf) 100 6500 1 15
Chakoyas (all) 125 6500 1 15
Amazons 50 6500 1 15
Valkyries 50 7500 1 15
Crocodiles 50 7500 1 15
Wild Warriors  50 7500 1 15

 

Creature Name Kills Reward Experience Tier Task Points
Tortoises 50 7500 2 30
Tarantulas 50 7500 2 30
Gnarlhounds 50 7500 2 30
Mammoths 50 12500 2 30
Slimes 50 12500 2 30
Orcs (spearman, shaman, warrior, berserker, rider) 100 12500 2 30
Ghouls 100 12500 2 30
Minotaurs (archer, guard, mage) 100 12500 2 30
Dwarves (soldier, guard) 100 12500 2 30
Elves (scout, arcanist) 100 12500 2 30
Novice Cults 75 12500 2 30
Thornback Tortoises 50 15000 2 30
Dworcs (all) 125 15000 2 30
Stalkers 75 17500 2 30
Beholders 50 17500 2 30
Fire Elementals 50 20000 2 30
Cyclops 75 20000 2 30
Crimson Sentinels 75 20000 2 30
Mutated Humans 75 20000 2 30
Scarabs 75 20000 2 30
Blood Crabs 75 20000 2 30
Gargoyles 75 22500 2 30
Ghosts 75 22500 2 30
Barbarians (all) 75 22500 2 30
Pirates (all) 75 22500 2 30
Mummies 100 25000 2 30
Stone Golems 75 30000 2 30
Crypt Shamblers 100 32500 2 30
Terramites 100 32500 2 30
Gozzlers 100 32500 2 30
Apes (sibang, kongra, merlkin) 125 35000 2 30
Lizards (templar, sentinel, snakecharm) 125 35000 2 30

 

Creature Name Kills Reward Experience Tier Task Points
Demon Skeletons 50 35000 3 100
Zombies 100 40000 3 100
Quaras (constrictor, mantassin) 75 40000 3 100
Ice Witches 100 45000 3 100
Ice Golems 75 45000 3 100
Cults (adept, acolyte, enlightened) 75 45000 3 100
Necromancers 100 45000 3 100
Bonebeasts 100 45000 3 100
Boreal Seers 100 45000 3 100
Skull Gazers 100 45000 3 100
Mutated Rats 100 45000 3 100
Vampires 100 45000 3 100
Haunted Treelings 75 45000 3 100
Braindeaths 50 45000 3 100

 

Creature Name Kills Reward Experience Tier Task Points
Orcs (leader, warlord) 100 45000 4 150
Black Knights 50 45000 4 150
Mutated Tigers 125 45000 4 150
Banshees 50 50000 4 150
Mutated Bats 100 50000 4 150
Ancient Scarabs 75 50000 4 150
Giant Spiders 150 55000 4 150
Brimstone Bugs 150 55000 4 150
Crystal Spiders 150 55000 4 150
Bog Raiders 125 55000 4 150
Undead Gladiators 150 65000 4 150
Infernal Sentinels 150 65000 4 150
Yielothax 175 70000 4 150
Vampire Brides 150 75000 4 150
Stampors 150 75000 4 150
Dragons 150 80000 4 150
Heroes 125 80000 4 150
Quaras (pincher, hydromancer, predator) 100 80000 4 150
Killer Caimans 100 80000 4 150
Verdant Guardians 150 90000 4 150
Lumen Sentinels 150 90000 4 150
Blazing Wardens 150 90000 4 150
Divine Watchers 150 90000 4 150

 

Creature Name Kills Reward Experience Tier Task Points
Nightmares 100 100000 5 200
Exiled Knights 100 100000 5 200
Exiled Assassins 100 100000 5 200
Dragon Lords 100 100000 5 200
Glacial Wanderers 100 100000 5 200
Wyrms 100 100000 5 200
Frost Dragons 100 100000 5 200
Warlocks 100 100000 5 200
Hydras 100 115000 5 200
Hellspawns 100 115000 5 200
Sea Serpents 100 125000 5 200
Lizards (dragon priest, high guard, legionnaire) 125 125000 5 200
Vampire Viscounts 125 150000 5 200
Souleaters 150 150000 5 200
Lizards Chosen 100 150000 5 200
Serpent Spawns 100 150000 5 200
Elder Wyrms 100 150000 5 200
Withered Crawlers 150 185000 5 200
Abyssal Conjurers 175 185000 5 200
Abyssal Oracles 175 185000 5 200
Abyssal Vanguards 175 185000 5 200

 

Creature Name Kills Reward Experience Tier Task Points
Destroyers 100 185000 6 300
Behemoths 100 185000 6 300
Spectres 175 185000 6 300
Demons 100 185000 6 300
Midnight Asuras 150 185000 6 300
Dawnfire Asuras 150 185000 6 300
Draken Warmasters 125 200000 6 300
Frozemoths 100 200000 6 300
Demon Outcasts 100 200000 6 300
Hollow Striders 125 200000 6 300
Hollow Sages 125 200000 6 300
Hellslaves 150 215000 6 300
Soulless 150 215000 6 300
Medusas 125 215000 6 300
Withered Hags 175 215000 6 300
Withered Jaws 175 215000 6 300
Draken Spellweavers 125 215000 6 300
Albino Dragons 150 225000 6 300
Demonic Warlocks 100 225000 6 300
Grim Reapers 175 225000 6 300
Skeleton Elite Warriors 125 225000 6 300
Undead Elite Gladiators 125 225000 6 300
Furies 175 225000 6 300
Witherbarks 125 225000 6 300
Floracrests 125 225000 6 300
Greenthorns 125 225000 6 300
Festerbarks 125 225000 6 300
Ghastly Dragons 150 250000 6 300
Sulphur Spiders 150 250000 6 300
Mutated Spiders 150 250000 6 300

 

Creature Name Kills Reward Experience Tier Task Points
Tundra Worms 150 250000 7 500
Plaguesmiths 100 250000 7 500
Blightwalkers 100 250000 7 500
Betrayed Wraiths 125 250000 7 500
Hellfire Fighters 100 250000 7 500
Lost Souls 150 250000 7 500
Son of Verminors 100 250000   500
Draken Elites 75 250000 7 500
Draken Abominations 75 250000 7 500
Dark Torturers 100 250000 7 500
Defilers 150 250000 7 500
Undead Dragons 100 250000 7 500
Phantasms 100 300000 7 500
Hands of Cursed Fate 50 300000 7 500
Shielded Scarabs 150 300000 7 500
Shielded Worms 150 300000 7 500
Hellhounds 100 300000 7 500
Vicious Manbats 150 300000 7 500
Elder Vampires 150 300000 7 500
Gray Rotworms 150 300000 7 500
Giant Worms 150 300000 7 500
Abyssal Tyrants 75 300000 7 500
Juggernauts 50 400000 7 500
Chimeras 75 400000 7 500
Withered Medusas 75 400000 7 500