Todos os monstros do jogo poderão dropar uma Explorer Bag correspondente ao Tier do monstro derrotado. Para saber qual o Tier do monstro basta ver nas telas de Tasks. Para abri-la, será necessário usar uma Essência do mesmo Tier, que estará à venda por Gold no andar superior do DP de Venore no NPC Merchant Auren. Elas podem dropar itens únicos que só são possíveis pegar nelas.
All monsters in the game will be able to drop an Explorer Bag corresponding to the Tier of the defeated monster. To see the monster's Tier, simply check the Task screens. To open the bag, you will need to use an Essence of the same Tier, which will be available for purchase with Gold on the upper floor of the Venore Depot from the NPC Merchant Auren. These bags can drop unique items that can only be obtained from them.
Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 |
Niveous Bag IMG | Onyx Bag IMG | Solaris Bag IMG | Azure Bag IMG | Celestial Bag IMG | Neon Bag IMG | Infernal Bag IMG |
Niveous Essence IMG | Onyx Essence IMG | Solaris Essence IMG | Azure Essence IMG | Celestial Essence IMG | Neon Essence IMG | Infernal Essence IMG |
Drops | Drops | Drops | Drops | Drops | Drops |
Drops |
Exp Scroll 25% IMG | Exp Scroll 25% IMG | Exp Scroll 25% IMG | Exp Scroll 25% IMG | Exp Scroll 25% IMG | Exp Scroll 25% IMG | Exp Scroll 25% IMG |
Exercise Box (500 Charges) IMG | Exercise Box (500 Charges) IMG | Exercise Box (500 Charges) IMG | Exercise Box (500 Charges) IMG | Exercise Box (500 Charges) IMG | Exercise Box (500 Charges) IMG | Exercise Box (500 Charges) IMG |
Dragonbone Staff IMG | Focus Cape IMG | Dwarven Armor IMG | Azure Egg IMG | Celestial Egg IMG | Neon Egg IMG | Infernal Egg IMG |
Crown Helmet IMG | Skull Staff IMG | Dwarven Legs IMG | Azure Quiver IMG | Celestial Quiver IMG | Neon Quiver IMG | Infernal Quiver IMG |
Dragon Hammer IMG | Gold Ingot IMG | Dwarven Helmet IMG | Velvet Mantle IMG | Dark Lord's Cape IMG | Solar Axe IMG | Ferumbras Hat IMG |
Knight Axe IMG | Dragon Shield IMG | Ravenwing IMG | Voltage Armor IMG | Mystical Dragon Robe IMG | The Epiphany IMG | Magic Longsword IMG |
Beholder Shield IMG | Fire Sword IMG | Jade Hammer IMG | Robe of the Ice Queen IMG | Molten Plate IMG | Dark Trinity Mace IMG | Demonwing IMG |
Devil Helmet IMG | Crown Helmet IMG | Runed Sword IMG | Frozen Plate IMG | Blessed Shield IMG | The Ironworker IMG | Skullcrusher IMG |
Noble Armor IMG | Guardian Shield IMG | Nostalrius Ring IMG | Nightmare Shield IMG | Horned Helmet IMG | Silkweaver Bow IMG | The Devileye IMG |
Serpent Sword IMG | Fur Boots IMG | Crown Legs IMG | Necromancer Shield IMG | Demonbone IMG | Albino Boots IMG | Great Axe IMG |
Strange Helmet IMG | Elvish Bow IMG | Frozen Armor IMG | Dragon Scale Boots IMG | Havoc Blade IMG | Golden Helmet IMG | Thunder Hammer IMG |
Plate Armor IMG | Dwarven Axe IMG | Jade Hat IMG | Crystal Boots IMG | Divine Plate IMG | Demon Legs IMG | Nostalrius Legs IMG |
Fire Axe IMG | Nostalrius Ring IMG | 3 Major Crystalline Tokens IMG | Golden Boots IMG | Nostalrius Armor IMG | ||
Bright Sword IMG | Zaoan Helmet IMG | 2 Tiranus Tokens IMG | Helmet of the Ancients IMG | Nostalrius Helmet IMG | ||
Silver Mace IMG | Guardian Boots IMG | Demon Helmet IMG | Dragon Claw IMG | Winged Helmet IMG | ||
Crusader Helmet IMG | Blue Legs IMG | Blade of Corruption IMG | Demon Armor IMG | Soul Stone IMG | ||
Warrior Helmet IMG | Golden Legs IMG | Mastermind Shield IMG | Elite Draken Mail IMG | Nose Ring IMG | ||
Knight Armor IMG | Onyx Flail IMG | 10 Gold Ingots IMG | Hydra Tongue Salad IMG | 20 Gold Ingots IMG | ||
Zaoan Shoes IMG | 4 Gold Ingots IMG | Skull Helmet IMG | 4 Major Crystalline Tokens IMG | 2 Osyluth Tokens IMG | ||
Giant Sword IMG | Dragon Scale Mail IMG | 2 Osyluth Tokens IMG | 10 Crystal Coins IMG | |||
Zaoan Armor IMG | Frozen Boots IMG | 3 Tiranus Tokens IMG | 3 Tiranus Tokens IMG | |||
Blue Robe IMG | Hammer of Wrath IMG | 6 Arakho Tokens IMG | 6 Arakho Tokens IMG | |||
Guardian Halberd IMG | Vile Axe IMG | 8 Crystal Coins IMG | ||||
15 Gold Ingots IMG | ||||||
Magic Plate Armor IMG |