Name: | Quikao | ||||||||||||||||||||||||||||||||
Gender: | Female | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | 8 | ||||||||||||||||||||||||||||||||
City: | Venore | ||||||||||||||||||||||||||||||||
Vocation: | Paladin | ||||||||||||||||||||||||||||||||
Position: | Player | ||||||||||||||||||||||||||||||||
Last access: | 14/06/2025, 02:33:10 | ||||||||||||||||||||||||||||||||
Account Status: | Premium Account | ||||||||||||||||||||||||||||||||
Final Warning: | Safe | ||||||||||||||||||||||||||||||||
Ban Status: | No Active Bans | ||||||||||||||||||||||||||||||||
Status: | Offline | ||||||||||||||||||||||||||||||||
Inventory/Skills: |
Show
|
Quests | Show |
|
0% |
Show |
14/06/2025, 02:37:45 | Killed Runee Make at level 18 Unjustified |
14/06/2025, 02:36:01 | Killed Ruune Maaker at level 18 Unjustified |
14/06/2025, 02:02:25 | Killed Pepy at level 21 Unjustified |
14/06/2025, 01:58:07 | Killed Runee Make at level 18 Unjustified |
14/06/2025, 01:56:44 | Killed Ruune Maaker at level 18 Unjustified |