Name: | Manderune |
Gender: | Male |
---|---|
Level: | 11 |
City: | Carlin |
Vocation: | Paladin |
Position: | Player |
Last access: | 19/09/2024, 00:59:55 |
Account Status: | Premium Account |
Final Warning: | Safe |
Status: | Offline |
Inventory/Skills: | Show |
Quests | Show |
|
0% |
Time | Informations | Blessings |
---|---|---|
16/09/2024, 03:33:45 | Killed at level 11 by Uhy | No |
16/09/2024, 03:02:05 | Killed at level 11 by mammoth | No |
11/09/2024, 22:45:37 | Killed at level 8 by Balan Sarrola | No |
Show |