Name: | Flow |
Gender: | Male |
---|---|
Level: | 37 |
City: | Kadesh |
Vocation: | Master Sorcerer |
Position: | Player |
Last access: | 12/09/2024, 15:52:50 |
Account Status: | Premium Account |
Final Warning: | Safe |
Status: | Offline |
Inventory/Skills: | Show |
Quests | Show |
|
7% |
Time | Informations | Blessings |
---|---|---|
12/09/2024, 15:52:47 | Killed at level 38 by Sofi Bully | No |
11/09/2024, 22:53:30 | Killed at level 31 by Thornback Tortoise | No |
11/09/2024, 00:06:49 | Killed at level 23 by Thornback Tortoise | No |
10/09/2024, 23:55:48 | Killed at level 22 by Tortoise AND Thornback Tortoise | No |
10/09/2024, 23:42:13 | Killed at level 21 by Tortoise | No |
Show |